Torna için CNC Portal YükleyiciMori Seiki
NL2000 Gantry Loader
Torna için CNC Portal Yükleyici
Mori Seiki
NL2000 Gantry Loader
Başlangıç fiyatı KDV hariç
€35.000
Üretim yılı
2011
Durumu
Kullanılmış
Konum
Belleville-en-Beaujolais 

Resimleri göster
Haritayı göster
Makineye ait bilgiler
- Makine tanımı:
- Torna için CNC Portal Yükleyici
- Makine üreticisi:
- Mori Seiki
- Model:
- NL2000 Gantry Loader
- Seri numarası:
- NL 201KF3443
- Üretim yılı:
- 2011
- Durumu:
- iyi (kullanılmış)
Fiyat ve Konum
Başlangıç fiyatı KDV hariç
€35.000
- Konum:
- Zi Bois Baron, 69220 Belleville, France

Ara
Teknik detaylar
- X ekseni hareket mesafesi:
- 260 mm
- Z ekseni hareket mesafesi:
- 590 mm
- Dönüş hızı (maks.):
- 5.000 dev/dak
- X ekseni ilerleme hızı:
- 30 m/dak
- Z ekseni ilerleme hızı:
- 30 m/dak
- Çubuk geçişi:
- 73 mm
Teklif detayları
- Listeleme kimliği:
- A201-03420
- Son güncelleme tarihi:
- 30.09.2025
Açıklama
| Category | Feature | Details |
|-----|-----|-----|
| General | Year of manufacture | 2011 |
| | CNC Controller | MSX-850 III or M730BM (MAPPS) |
| | Number of Axes | 2 |
| | Dimensions (L x W x H) | Approx. 2700 x 1920 x 2120 mm |
| | Approx. Weight | 5400 kg |
| Main Spindle | Spindle Nose | A2-6 |
| | Motor Power | 15 kW (20 HP continuous / 26 HP peak) |
| | Spindle Speed | 50 to 5000 rpm (up to 6000 rpm on some models) |
| | Spindle Bore / Bar Capacity | 73 mm / Ø 65 mm |
| Axis Travels | X-axis | 260 mm |
| | Z-axis | 590 mm |
| Turret | Number of Stations | 12 stations (BMT) |
| | Tailstock (if equipped)| 564 mm stroke, MT4 taper |
| Machining Capacity | Max. Turning Diameter | 356 mm (over cross slide) / 366 mm (over bed) |
| | Max. Turning Length | 510 mm |
| | Swing over Bed | 755 mm (over cross slide) / 924 mm (over bed) |
| Standard Equipment | Chip Conveyor | Yes (optional on base model) |
Itedpfx Aoxgui Roc Ejp
| | Tool Measurement | Renishaw probe (2-arm possible) |
| | High-Pressure Pump | Yes |
| | Lighting and Signaling | 3-color lamp|
| | Bar Feeder Interface | For bar loader |
| | Coolant Tank Capacity | 235 L |
| | Other Features | Gantry Loader parts extractor, MAPPS conversational programming, USB/RS-232 interface |
Japanese precision (repeatability < 0.005 mm), built for heavy-duty machining, low maintenance.
Bu ilan otomatik olarak tercüme edildiğinden bazı çeviri hataları oluşmuş olabilir.
|-----|-----|-----|
| General | Year of manufacture | 2011 |
| | CNC Controller | MSX-850 III or M730BM (MAPPS) |
| | Number of Axes | 2 |
| | Dimensions (L x W x H) | Approx. 2700 x 1920 x 2120 mm |
| | Approx. Weight | 5400 kg |
| Main Spindle | Spindle Nose | A2-6 |
| | Motor Power | 15 kW (20 HP continuous / 26 HP peak) |
| | Spindle Speed | 50 to 5000 rpm (up to 6000 rpm on some models) |
| | Spindle Bore / Bar Capacity | 73 mm / Ø 65 mm |
| Axis Travels | X-axis | 260 mm |
| | Z-axis | 590 mm |
| Turret | Number of Stations | 12 stations (BMT) |
| | Tailstock (if equipped)| 564 mm stroke, MT4 taper |
| Machining Capacity | Max. Turning Diameter | 356 mm (over cross slide) / 366 mm (over bed) |
| | Max. Turning Length | 510 mm |
| | Swing over Bed | 755 mm (over cross slide) / 924 mm (over bed) |
| Standard Equipment | Chip Conveyor | Yes (optional on base model) |
Itedpfx Aoxgui Roc Ejp
| | Tool Measurement | Renishaw probe (2-arm possible) |
| | High-Pressure Pump | Yes |
| | Lighting and Signaling | 3-color lamp|
| | Bar Feeder Interface | For bar loader |
| | Coolant Tank Capacity | 235 L |
| | Other Features | Gantry Loader parts extractor, MAPPS conversational programming, USB/RS-232 interface |
Japanese precision (repeatability < 0.005 mm), built for heavy-duty machining, low maintenance.
Bu ilan otomatik olarak tercüme edildiğinden bazı çeviri hataları oluşmuş olabilir.
Tedarikçi
Not: Ücretsiz kaydolun veya giriş yapın, tüm bilgilere erişmek için.
İlk kayıt tarihi: 2025
İstek gönder
Telefon & Faks
+33 4 74 ... ilanlar
İlanınız başarıyla silindi
Bir hata oluştu


















