Kasa - BT veri yedekleme sistemiLampertz
Modulsafe LMS9.3
Kasa - BT veri yedekleme sistemi
Lampertz
Modulsafe LMS9.3
Üretim yılı
2008
Durumu
Kullanılmış
Konum
Groß-Gerau 

Resimleri göster
Haritayı göster
Makineye ait bilgiler
- Makine tanımı:
- Kasa - BT veri yedekleme sistemi
- Makine üreticisi:
- Lampertz
- Model:
- Modulsafe LMS9.3
- Üretim yılı:
- 2008
- Durumu:
- incelemesiz (kullanılmış)
- işlevsellik:
- denenmemiş
Fiyat ve Konum
- Konum:
- 64521 Groß-Gerau, Deutschland
Ara
Teknik detaylar
- Donanım:
- Tip plakası mevcut
Teklif detayları
- Listeleme kimliği:
- A203-28010
- Son güncelleme tarihi:
- 18.10.2025
Açıklama
The system was professionally dismantled and stored. Inspection possible by arrangement.
Original price €207,000.00
1. Modulsafe Units
Pos. | Article Number | Description | Qty. | Unit Price (€) | Total (€) | Specification
1 | 70004226 | Lampertz Modulsafe LMS 9.3 – 47U, left coupling | 1 | 10,000.00 | 10,000.00 | Housing RAL 7035, approx. 750 kg, 2 locks, 2 keys
2 | 70004225 | Lampertz Modulsafe LMS 9.3 – 47U, middle coupling | 1 | 10,000.00 | 10,000.00 | Housing RAL 7035, approx. 700 kg, 2 locks, 2 keys
3 | 70004224 | Lampertz Modulsafe LMS 9.3 – 47U, right coupling | 1 | 10,000.00 | 10,000.00 | Housing RAL 7035, approx. 750 kg, 2 locks, 2 keys
_____
2. Optional Equipment and Electronics
Pos. | Article Number | Description | Qty. | Unit Price (€) | Total (€)
4 | 70004223 | Electronic lock prepared for code card reader | 3 | 499.00 | 1,497.00
5 | 70004222 | Cable gland in floor element | 3 | 1,617.00 | 4,851.00
6 | 70004221 | Liquid Cooling Package (LCP) | 2 | 5,590.00 | 11,180.00
7 | 70004220 | Cooling module for LCP 4 kW | 4 | 1,090.00 | 4,360.00
8 | 70004219 | LMS 47U LCP accessory package | 2 | 209.00 | 418.00
_____
3. Cooling and Water Connections
Pos. | Article Number | Description | Qty. | Unit Price (€) | Total (€)
9 | 70003682 | Primary supply line 1 | 1 | 9,560.00 | 9,560.00
Iijdpfxexpnwme Ab Nsh
10 | 70003682 | Primary supply line 2 | 1 | 9,545.00 | 9,545.00
11 | 70003682 | Supply line WWT + secondary | 1 | 2,296.00 | 2,296.00
12 | 70003682 | Connection fittings and WWT | 1 | 38,075.00 | 38,075.00
13 | 70003682 | Ancillary services and general | 1 | 4,623.00 | 4,623.00
_____
4. Accessories and Interior Fittings
Pos. | Article Number | Description | Qty. | Unit Price (€) | Total (€)
14–18 | 70004217–70004213 | 19" blank panels (1–6U) | 5 | 22–68 | 208.00
19 | 70004196 | Special plinth LMS 9.3 | 3 | 699.00 | 2,097.00
20 | 70004212 | 19" mounting rack 47U | 3 | 690.00 | 2,070.00
_____
5. Safety & Monitoring
Pos. | Article Number | Description | Qty. | Unit Price (€) | Total (€)
21 | 70004211 | DET-AC Plus Master Kit fire detection and suppression system | 1 | 3,526.20 | 3,526.20
22 | 70004195 | DET-AC Plus Slave units | 2 | 2,716.20 | 5,432.40
23 | 70004196 | CMC-TC monitoring package (temperature, humidity, alarm) | 1 | 4,030.00 | 4,030.00
24 | 70004210 | LED alarm signal 24V red | 1 | 27.00 | 27.00
25 | 70004197 | Connection module for signal tower | 1 | 15.00 | 15.00
26 | 70004198 | CMC-TC 1U sensor unit | 1 | 42.00 | 42.00
_____
6. Power Supply & Cabling
Pos. | Article Number | Description | Qty. | Unit Price (€) | Total (€)
27 | 70004199 | PSM power rail | 3 | 130.00 | 390.00
28 | 70004200 | PSM mounting kit | 3 | 11.00 | 33.00
29 | 70004201 | PSM 6-way cold device plug-in module | 18 | 49.00 | 882.00
30 | 70004202 | PSM 4-way Schuko plug-in module | 3 | 29.00 | 87.00
_____
7. Additional Systems
Pos. | Article Number | Description | Qty. | Unit Price (€) | Total (€)
37 | 70004196 | Modular UPS system 40kVA (3-phase) | 1 | 38,720.00 | 38,720.00
38 | 70004207 | Raised floor & frame modification | 1 | 1,278.00 | 1,278.00
39 | 70004207 | Electrical system & control cabinet UPS/Climate1 | 7,940.00 | 7,940.00
42 | 70004209 | SNMP UPS shutdown software license | 5 | 36.00 | 180.00
Bu ilan otomatik olarak tercüme edildiğinden bazı çeviri hataları oluşmuş olabilir.
Original price €207,000.00
1. Modulsafe Units
Pos. | Article Number | Description | Qty. | Unit Price (€) | Total (€) | Specification
1 | 70004226 | Lampertz Modulsafe LMS 9.3 – 47U, left coupling | 1 | 10,000.00 | 10,000.00 | Housing RAL 7035, approx. 750 kg, 2 locks, 2 keys
2 | 70004225 | Lampertz Modulsafe LMS 9.3 – 47U, middle coupling | 1 | 10,000.00 | 10,000.00 | Housing RAL 7035, approx. 700 kg, 2 locks, 2 keys
3 | 70004224 | Lampertz Modulsafe LMS 9.3 – 47U, right coupling | 1 | 10,000.00 | 10,000.00 | Housing RAL 7035, approx. 750 kg, 2 locks, 2 keys
_____
2. Optional Equipment and Electronics
Pos. | Article Number | Description | Qty. | Unit Price (€) | Total (€)
4 | 70004223 | Electronic lock prepared for code card reader | 3 | 499.00 | 1,497.00
5 | 70004222 | Cable gland in floor element | 3 | 1,617.00 | 4,851.00
6 | 70004221 | Liquid Cooling Package (LCP) | 2 | 5,590.00 | 11,180.00
7 | 70004220 | Cooling module for LCP 4 kW | 4 | 1,090.00 | 4,360.00
8 | 70004219 | LMS 47U LCP accessory package | 2 | 209.00 | 418.00
_____
3. Cooling and Water Connections
Pos. | Article Number | Description | Qty. | Unit Price (€) | Total (€)
9 | 70003682 | Primary supply line 1 | 1 | 9,560.00 | 9,560.00
Iijdpfxexpnwme Ab Nsh
10 | 70003682 | Primary supply line 2 | 1 | 9,545.00 | 9,545.00
11 | 70003682 | Supply line WWT + secondary | 1 | 2,296.00 | 2,296.00
12 | 70003682 | Connection fittings and WWT | 1 | 38,075.00 | 38,075.00
13 | 70003682 | Ancillary services and general | 1 | 4,623.00 | 4,623.00
_____
4. Accessories and Interior Fittings
Pos. | Article Number | Description | Qty. | Unit Price (€) | Total (€)
14–18 | 70004217–70004213 | 19" blank panels (1–6U) | 5 | 22–68 | 208.00
19 | 70004196 | Special plinth LMS 9.3 | 3 | 699.00 | 2,097.00
20 | 70004212 | 19" mounting rack 47U | 3 | 690.00 | 2,070.00
_____
5. Safety & Monitoring
Pos. | Article Number | Description | Qty. | Unit Price (€) | Total (€)
21 | 70004211 | DET-AC Plus Master Kit fire detection and suppression system | 1 | 3,526.20 | 3,526.20
22 | 70004195 | DET-AC Plus Slave units | 2 | 2,716.20 | 5,432.40
23 | 70004196 | CMC-TC monitoring package (temperature, humidity, alarm) | 1 | 4,030.00 | 4,030.00
24 | 70004210 | LED alarm signal 24V red | 1 | 27.00 | 27.00
25 | 70004197 | Connection module for signal tower | 1 | 15.00 | 15.00
26 | 70004198 | CMC-TC 1U sensor unit | 1 | 42.00 | 42.00
_____
6. Power Supply & Cabling
Pos. | Article Number | Description | Qty. | Unit Price (€) | Total (€)
27 | 70004199 | PSM power rail | 3 | 130.00 | 390.00
28 | 70004200 | PSM mounting kit | 3 | 11.00 | 33.00
29 | 70004201 | PSM 6-way cold device plug-in module | 18 | 49.00 | 882.00
30 | 70004202 | PSM 4-way Schuko plug-in module | 3 | 29.00 | 87.00
_____
7. Additional Systems
Pos. | Article Number | Description | Qty. | Unit Price (€) | Total (€)
37 | 70004196 | Modular UPS system 40kVA (3-phase) | 1 | 38,720.00 | 38,720.00
38 | 70004207 | Raised floor & frame modification | 1 | 1,278.00 | 1,278.00
39 | 70004207 | Electrical system & control cabinet UPS/Climate1 | 7,940.00 | 7,940.00
42 | 70004209 | SNMP UPS shutdown software license | 5 | 36.00 | 180.00
Bu ilan otomatik olarak tercüme edildiğinden bazı çeviri hataları oluşmuş olabilir.
Tedarikçi
Not: Ücretsiz kaydolun veya giriş yapın, tüm bilgilere erişmek için.
İlk kayıt tarihi: 2008
İstek gönder
Telefon & Faks
+49 641 9... ilanlar
İlanınız başarıyla silindi
Bir hata oluştu