Darbeli değirmenSBM
ALPIN
Darbeli değirmen
SBM
ALPIN
sabit fiyat KDV hariç
€23.000
Durumu
Kullanılmış
Konum
Hagenbach 

Resimleri göster
Haritayı göster
Makineye ait bilgiler
Fiyat ve Konum
sabit fiyat KDV hariç
€23.000
- Satıcının konumu:
- Industriestr. 14, 76767 Hagenbach, Almanya

Ara
Teklif detayları
- Listeleme kimliği:
- A206-20280
- Son güncelleme tarihi:
- 26.11.2025
Açıklama
📄 Typical Specification – SBM Alpine Impact Mills
Feature / Parameter | Example Value / Specification
-----|-----
Manufacturer / Model | SBM Alpine Impact Mill, e.g., Type 10/6/4 EXP
Field of Application | Hard rock, gravel, natural stone, recycling materials (depending on model)
Feed Opening / Feed Size | e.g., 350 × 620 mm for Type 10/6/4 EXP. For another variant: Feed opening 1150 × 450 mm (HSB 125/112 4F)
Rotor Size (Rotor Dimensions) | e.g., 1000 × 600 mm for Type 10/6/4 EXP
Throughput Capacity / Performance / Capacity | Approx. 50–100 t/h (depending on material and settings) for Type 10/6/4 EXP
Reduction Ratio | Approx. 1 : 20–50 (depending on input material and settings) for Type 10/6/4 EXP
Motor Power / Power Requirement | e.g., 75–110 kW for Type 10/6/4 EXP
Maximum / Typical Feed Material Size | Strongly dependent — based on feed opening and material (e.g., HSB 125/112 4F for hard rock)
Suitable Materials | Natural stone, hard rock, gravel, mineral raw materials, and depending on configuration, also recycling materials.
Nsdpsxzk U Esfx Abxoli
Bu ilan otomatik olarak tercüme edildiğinden bazı çeviri hataları oluşmuş olabilir.
Feature / Parameter | Example Value / Specification
-----|-----
Manufacturer / Model | SBM Alpine Impact Mill, e.g., Type 10/6/4 EXP
Field of Application | Hard rock, gravel, natural stone, recycling materials (depending on model)
Feed Opening / Feed Size | e.g., 350 × 620 mm for Type 10/6/4 EXP. For another variant: Feed opening 1150 × 450 mm (HSB 125/112 4F)
Rotor Size (Rotor Dimensions) | e.g., 1000 × 600 mm for Type 10/6/4 EXP
Throughput Capacity / Performance / Capacity | Approx. 50–100 t/h (depending on material and settings) for Type 10/6/4 EXP
Reduction Ratio | Approx. 1 : 20–50 (depending on input material and settings) for Type 10/6/4 EXP
Motor Power / Power Requirement | e.g., 75–110 kW for Type 10/6/4 EXP
Maximum / Typical Feed Material Size | Strongly dependent — based on feed opening and material (e.g., HSB 125/112 4F for hard rock)
Suitable Materials | Natural stone, hard rock, gravel, mineral raw materials, and depending on configuration, also recycling materials.
Nsdpsxzk U Esfx Abxoli
Bu ilan otomatik olarak tercüme edildiğinden bazı çeviri hataları oluşmuş olabilir.
Tedarikçi
Not: Ücretsiz kaydolun veya giriş yapın, tüm bilgilere erişmek için.
İstek gönder
Telefon & Faks
+49 721 9... ilanlar
İlanınız başarıyla silindi
Bir hata oluştu








